Radio Nothing #1431

This playlist covers Radio Nothing#1431 The Simple Complexity Edition
broadcast on 89.5 FM - WPKN in Bridgeport, CT on Thursday, October 12, 2000 from 7h00 to 10h00

This playlist is divided into two sections: the first section is a listing of events as they occurred in the program; the second section is the source material (Cassettes, Compact Disks, LPs, etc.) in numerical order based on the Ref#. The Ref#s in the first section are linked to those in the second section, the list of source material, for quicker access. (To return to the first section after perusing the second, just scroll up the page – the "back" button in your browser is also likely to do the trick.)

The "Ref#" is a library number – either that of the WPKN library or of my personal collection or other source. Numbers in boldface like "7h05" mark (French notation) the starting time of a microphone break to provide listeners with information, news, weather, and other inane babbling.

The source listing includes the names of the performing artists; the title of the album; whether it was a CD, LP, cassette,etc.; the date of publication; the serial number; and label information such as (when available) addresses, telephone, fax numbers and links to e-mail and web sites. The label information is usually only as timely as the publication date of the source material – so you may have to do additional research on your own if this information is out of date.

Any questions or comments? – Please contact me via e-mail at: Rod@radionothing.net

Thanks for your interest.

Regards from your host,

Rod Richardson


Radio Nothing #1431
The Simple Complexity Edition
Thursday, October 12, 2000 – 7h00 to 10h00


Event | Ref# | Artist | Selection | Work

01 | cassette | various | Montage Nothing 3.0.1 |

02 | 7h12 | Rod | Greetings & Salutations |

03 | D32628 | Natacha Atlas | Yalla Chant (Transglobal Underground Remix) | The Remix Collection

04 | D32482 | Juno Reactor | Nitrogen (Part 1) | Shango

05 | D32482 | Juno Reactor | Nitrogen (Part 2) | Shango

06 | D32565 | Birdsongs of the Mesozoic | Ptoccata II | Petrophonics

07 | D31574 | Petro-Loukas Chalkias & Kompania | Skaros | Souffles de l'Âme - Balkan Blues

08 | D31574 | Psarantonis & Ensemble | Mikro Kopelidaki Mou | Souffles de l'Âme - Balkan Blues

09 | D31030 | Cheb Mami | Cheikh | Meli Meli

10 | D31030 | Cheb Mami | Azwaw 2 | Meli Meli

11 | 8h08 – 9h20 | Rod with Scott Shapleigh and Harry Minot as Tally | Info/WPKN On-Air Fundraising Pledge Period |

12 | rrcdio2000.09 | The I Orchestra | [untitled selections] | Amusia

13 | 9h55 | Rod | Info & Outro |

14 | D01777 | The Horse Flies | Roadkill | Gravity Dance


SourceList for Radio Nothing #1431


Ref# | Artist | Title | Type | Date | Serial Number | Label Info

D01777 | The Horse Flies | Gravity Dance | CD | 1991 | MCAD-10176 | The Horse Flies, 632 Bostwick Road, Ithaca, NY 14850; http://www.thehorseflies.com/

D31030 | Cheb Mami | Meli Meli | CD | 1999 | 186 850 007 2 | Mondo Melodia, Mfg. by ARK 21, 14724 Ventura Boulevard, Penthouse Suite, Sherman Oaks, CA 91403; http://www.Ark21.com

D31574 | Various | Souffles de l'Âme - Balkan Blues | CD | 1999 | 33.858 | Network Medien GmbH, Merianplatz 10, D60316 Frankfurt/Main, Germany; Fax: ++49 (0)69-4 99 00 97; E-mail: network.medien@compuserve.com

D32482 | Juno Reactor | Shango | CD | 2000 | MET 185 | Metropolis Records, P.O. Box 54307, Philadelphia, PA 19105 ; http://www.metropolis-records.com

D32565 | Birdsongs of the Mesozoic | Petrophonics | CD | 2000 | Rune 137 | Cuneiform Records, P.O. Box 8427, Silver Spring, MD 20907-8427; http://cuneiformrecords.com

D32628 | Natacha Atlas | The Remix Collection | CD | 2000 | MNTECD 1022 | Mantra/Beggars Banquet Records, 580 Broadway, Suite 1004, New York, NY 10012; tel: 212-343-7010; fax: 212-343-7030; http://www.beggars.com

rrcdio2000.09 | The I Orchestra | Amusia | CD | 2000 | I/OCD2000.09 | http://members.aol.com/iorchestra ; email: iorchestra@aol.com

Well, there you have it! Thanks for visiting!


Return to:
[October 2000 Nothing] [Playlists Nothing] [Home Page Nothing] [WPKN Homepage]

All Graphic Images found on the various Radio Nothing Web Pages ©2000 by Rod Richardson